Canada is a favourite destination for individuals wanting to migrate to another country. The country's immigration-friendly policies and the many job opportunities encourage migrants to come and settle here.
Permanent residency in Canada allows you to settle in the country permanently. You might be eligible to apply for Canadian citizenship after five years.
Canada PR offers social security, free education and healthcare, among other benefits. Many Canadian immigration programs are available through which you can apply for permanent residency.
A popular option is the Canadian Provincial Nominee Program or the Canada PNP.
Canada offers nearly 80 different Canada PNP immigration pathways or ‘streams’.
Some of the popular Canadian PNP programs include:
Most Canadian immigration programs include various PNP immigration pathways or ‘streams’ that work on a points-based system.
Generally, an applicant must score a minimum number of points to be able to apply for permanent residence in Canada through Canada PNP.
Here are the various criteria under which you can score points to meet the eligibility requirement:
Usually, an application for Canadian permanent residence through the PNP route requires the applicants to have some connection to the province. The connection could be through working in that province or recently studying there. You can also be eligible if you have a job offer from a Canadian employer in that province/territory.
*Want to check your eligibility to migrate to Canada? Use the Y-Axis Canada CRS Tool to get an instant score.
The requirements for the PNP are given below:
You can follow the steps given below to apply for Canada PNP:
Step 1: Check your eligibility via the Canada CRS Tool.
Step 2: Evaluate the criteria for PNP
Step 3: Sort out the requirements for the PNP.
Step 4: Apply for Canada PNP
Step 5: Migrate to Canada
Some of the important PNP facts are given below:
Month | Provinces | No. of draws | Total no. of Invitations |
November | Alberta | 2 | 285 |
Manitoba | 1 | 274 | |
BC | 4 | 115 | |
October | Manitoba | 2 | 487 |
Ontario | 2 | 3035 | |
Alberta | 1 | 302 | |
PEI | 1 | 91 | |
Saskatchewan | 1 | 19 | |
BC | 5 | 759 | |
September | BC | 5 | 638 |
Saskatchewan | 1 | 89 | |
Manitoba | 2 | 554 | |
Alberta | 1 | 22 | |
PEI | 1 | 48 | |
Quebec | 1 | 1417 | |
Ontario | 8 | 6,952 | |
August | BC | 5 | 622 |
Alberta | 1 | 41 | |
PEI | 1 | 57 | |
Quebec | 3 | 4455 | |
Ontario | 2 | 2,665 | |
Manitoba | 3 | 645 | |
July | Ontario | 8 | 5,925 |
Alberta | 3 | 120 | |
Saskatchewan | 1 | 13 | |
Quebec | 1 | 1560 | |
PEI | 1 | 86 | |
Manitoba | 2 | 287 | |
BC | 4 | 333 | |
June | Ontario | 5 | 646 |
Manitoba | 3 | 667 | |
Saskatchewan | 1 | 120 | |
Quebec | 3 | 4279 | |
Alberta | 1 | 73 | |
PEI | 1 | 75 | |
BC | 4 | 287 | |
May | Alberta | 1 | 40 |
BC | 4 | 308 | |
Manitoba | 3 | 1,565 | |
Quebec | 2 | 2,791 | |
PEI | 1 | 6 | |
April | BC | 4 | 350 |
Manitoba | 2 | 690 | |
Saskatchewan | 1 | 15 | |
Ontario | 1 | 211 | |
Alberta | 1 | 48 | |
PEI | 2 | 148 | |
Quebec | 1 | 1,036 | |
March | BC | 4 | 654 |
Manitoba | 1 | 104 | |
Saskatchewan | 1 | 35 | |
Ontario | 9 | 11,092 | |
Alberta | 1 | 34 | |
PEI | 1 | 85 | |
Quebec | 2 | 2,493 | |
February | BC | 1 | 218 |
Manitoba | 1 | 282 | |
Ontario | 4 | 6,638 | |
Alberta | 2 | 124 | |
PEI | 3 | 224 | |
Quebec | 1 | 1,007 | |
January | Alberta | 4 | 130 |
BC | 4 | 994 | |
Manitoba | 2 | 748 | |
PEI | 1 | 136 | |
Saskatchewan | 1 | 13 | |
Ontario | 8 | 8,122 |
Month | Province | No. of draws | No. of candidates |
December | Alberta | 1 | 19 |
BC | 3 | 620 | |
Manitoba | 3 | 1650 | |
Ontario | 4 | 4796 | |
PEI | 1 | 29 | |
Saskatchewan | 1 | 63 | |
November | Alberta | 1 | 16 |
BC | 4 | 760 | |
Manitoba | 3 | 969 | |
Ontario | 1 | 1052 | |
PEI | 2 | 252 | |
Saskatchewan | 1 | 13 | |
October | Alberta | 3 | 196 |
BC | 4 | 713 | |
Manitoba | 1 | 542 | |
Ontario | 2 | 1117 | |
PEI | 2 | 124 | |
Saskatchewan | 1 | 99 | |
September | Alberta | 3 | 476 |
BC | 4 | 849 | |
Manitoba | 3 | 2250 | |
Ontario | 7 | 2677 | |
PEI | 2 | 157 | |
Saskatchewan | 1 | 23 | |
August | Alberta | 4 | 815 |
BC | 4 | 937 | |
Manitoba | 3 | 1526 | |
Ontario | 6 | 9906 | |
PEI | 3 | 222 | |
Saskatchewan | 1 | 642 | |
July | Alberta | 3 | 304 |
BC | 4 | 746 | |
Manitoba | 3 | 1744 | |
Ontario | 4 | 1904 | |
PEI | 1 | 106 | |
Saskatchewan | 1 | 35 | |
June | Alberta | 5 | 479 |
BC | 4 | 717 | |
Manitoba | 3 | 1716 | |
Ontario | 3 | 3177 | |
PEI | 3 | 309 | |
Saskatchewan | 1 | 500 | |
May | BC | 5 | 854 |
Manitoba | 2 | 1065 | |
Ontario | 5 | 6890 | |
Saskatchewan | 2 | 2076 | |
PEI | 2 | 280 | |
April | Alberta | 4 | 405 |
BC | 4 | 678 | |
Manitoba | 3 | 1631 | |
Ontario | 5 | 1184 | |
Saskatchewan | 1 | 1067 | |
PEI | 1 | 189 | |
March | Alberta | 1 | 134 |
BC | 4 | 968 | |
Manitoba | 2 | 1163 | |
New Brunswick | 1 | 144 | |
Ontario | 6 | 3,906 | |
PEI | 3 | 303 | |
Saskatchewan | 2 | 550 | |
February | Ontario | 4 | 3,183 |
Manitoba | 2 | 891 | |
Saskatchewan | 1 | 421 | |
British Columbia | 4 | 909 | |
PEI | 1 | 228 | |
Alberta | 1 | 100 | |
January | Ontario | 6 | 3,591 |
Manitoba | 2 | 658 | |
Saskatchewan | 1 | 50 | |
British Columbia | 5 | 1,122 | |
PEI | 2 | 223 | |
Total | 196 | 80,110 |
Y-Axis, One of the top immigration companies in the UAE, provides unbiased immigration services to every client based on their interests and requirements.
Our impeccable services include: