Posted on May 04 2020
NOC Code | Occupation Name |
0 | Management occupations |
2 | Natural and applied sciences and related occupations |
1 | Business, finance, and administration occupations |
6315 | Cleaning supervisors |
6314 | Customer and information services supervisors |
6313 | Accommodation, travel, tourism, and related services supervisors |
6312 | Executive housekeepers |
6332 | Bakers |
6331 | Butchers, meat cutters, and fishmongers – retail and wholesale |
6322 | Cooks |
6321 | Chefs |
4412 | Home support workers, housekeepers, and related occupations |
4215 | Instructors of persons with disabilities |
4214 | Early childhood educators and assistants |
4212 | Social and community service workers |
3414 | Other assisting occupations in support of health services |
3413 | Nurse’s aides, orderlies and patient service associations |
9 | Occupations in manufacturing and utilities |
8 | Natural resources, agriculture, and related production occupations |
7 | Trades, transport and equipment operators, and related occupations |
Industry | Candidates eligible |
Tourism | Open to applicants living in Sudbury and applicants living abroad |
Mining Supply and Services Sector | Open to applicants living in Sudbury and applicants living abroad |
Any sector | Only open to candidates already living in Sudbury |
Tags:
Sudbury RNIP draws
Share
Get it on your mobile
Get News alerts
Contact Y-Axis