Posted on July 09 2018
Sl No | Occupation Title | NOC |
1. | Human Resources Managers | 0112 |
2. | Supervisors, Tracking, Supply chain, and Scheduling Co-ordination Jobs | 1215 |
3. | Production Logistics Coordinators | 1523 |
4. | Mechanical Engineers | 2132 |
5. | Geological and Technicians and Mineral Technologists | 2212 |
6. | Civil Engineering Technicians and Technologists | 2231 |
7. | Drafting Technologists and Technicians | 2253 |
8. | Electrical Trades and Telecommunications, Contractors and Supervisors Occupations | 7202 |
9. | Machinists, Tooling and Machining Inspectors | 7231 |
10. | Welders and Machine Related Operators | 7237 |
11. | Mechanic Trades and Supervisors and Contractors | 7301 |
12. | Supervisors and Contractors Heavy Equipment | 7302 |
13. | Industrial Mechanics | 7311 |
14. | Mechanics - Duty Equipment- Heavy | 7312 |
15. | Supervisors and Contractors, Oil and Gas Services and Drilling | 8222 |
16. | Testers and related workers, Oil and Gas Well Servicers, Drillers, | 8232 |
17. | Services Operators and Related Workers, Oil and Gas Well Drilling | 8412 |
18. | Servicing and Related Laborers Oil and Gas Drilling | 8615 |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis