Posted on February 01 2023
*Check your eligibility to migrate to Canada through the Y-Axis Canada Immigration Points Calculator.
Ontario issued 611 invitations under the Foreign Worker stream of the Ontario Provincial Nominee Program. Candidates having the score of 53 and above points were invited in this draw. The invited candidates are eligible for submitting applications for Canada PR.
The NOC codes and occupations for the draw can be found in the table below:
NOC Codes | Occupations |
20012 | Computer and information systems managers |
21211 | Data Scientists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21311 | Computer engineers (except software engineers and designers |
22221 | User support technicians |
22222 | Information systems testing technicians |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
Ontario held three more draws in January 2023 under Foreign Worker Stream of Ontario PNP. The details can be found below:
Date issued | Number of invitations issued | Date profiles created | Score range |
January 24, 2023 | 2 | November 22, 2022 - January 24, 2023 | N/A |
January 10, 2023 | 402 | November 22, 2022 – January 10, 2023 | 35 and above |
January 10, 2023 | 2 | November 22, 2022 – January 10, 2023 | N/A |
Read more…
Ontario PNP draw issued 622 invitations under two streams
OINP Foreign Worker stream issued 404 invitations
Willing to migrate to Canada? Talk to Y-Axis, the leading migration consultant agency in UAE.
If you found this blog engaging, you may also like …
BC and Ontario paving easier paths for international nurses to work in Canada
Canada announces clearance of visit visa backlogs by February 2023
Ontario PNP draw invites 1,252 candidates under the Skilled Trades stream
Tags:
Foreign Worker Stream
Ontario PNP Draw
Share
Get it on your mobile
Get News alerts
Contact Y-Axis