Posted on March 20 2023
The Ontario Immigrant Nominee Program (OINP) sent 615 Notifications of Interest to candidates on 16 March.
*You can check your Canada eligibility with Y-Axis Canada Immigration points calculator
Check your eligibility with Y-Axis and avail assured overseas assistance.
Date of the Draw |
NOIs issued | CRS score range |
16 March 2023 | 271 |
291-489 |
16 March 2023 |
344 |
400-489 |
The CRS score range for the French-Speaking Skilled Worker Stream was set between 291-489 and 400-489, respectively.
Candidates with a CRS score of 400-489 along with prior work experience in any of the following occupations mentioned below received a NOI.
NOC Code | Occupation |
NOC 10010 | Financial managers |
NOC 10011 | Human resources managers |
NOC 12101 | Human resources and recruitment officers |
NOC 12102 | Procurement and purchasing agents and officers |
NOC 13100 | Administrative officers |
NOC 13110 | Administrative assistants |
NOC 31100 | Specialists in clinical and laboratory medicine |
NOC 31101 | Specialists in surgery |
NOC 31102 | General practitioners and family physicians |
NOC 31112 | Audiologists and Speech Language Pathologists |
NOC 31120 | Pharmacists |
NOC 31200 | Psychologists |
NOC 31202 | Physiotherapists |
NOC 31203 | Occupational Therapists |
NOC 31204 | Kinesiologists and other professional occupations in therapy and assessment |
NOC 31301 | Registered nurses and registered psychiatric nurses |
NOC 31302 | Nurse practitioners |
NOC 31303 | Physician assistants, midwives and allied health professionals |
NOC 32101 | Licensed practical nurses |
NOC 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
NOC 32109 | Other technical occupations in therapy and assessment |
NOC 32120 | Medical laboratory technologists |
NOC 32121 | Medical radiation technologists |
NOC 33102 | Nurse aides, orderlies and patient service associates |
NOC 33103 | Pharmacy technical assistants and pharmacy assistants |
NOC 33109 | Other assisting occupations in support of health services |
NOC 40021 | School principals and administrators of elementary and secondary education |
NOC 41200 | University professors and lecturers |
NOC 41210 | College and other vocational instructors |
NOC 41220 | Secondary school teachers |
NOC 41221 | Elementary school and kindergarten teachers |
NOC 41300 | Social Workers |
NOC 41301 | Therapists in counselling and related specialized therapies |
NOC 41310 | Police investigators and other investigative occupations |
NOC 41321 | Career development practitioners and career counsellors (except education) |
NOC 42201 | Social and community service workers |
NOC 42202 | Early childhood educators and assistants |
NOC 42203 | Instructors of Persons with Disabilities |
NOC 43100 | Elementary and secondary school teacher assistants |
Candidates with a CRS score of 291-489 along with prior work experience in any of the following occupations mentioned below received a NOI.
NOC code | Occupation |
NOC 20010 | Engineering managers |
NOC 20012 | Computer and Information Systems Managers |
NOC 21111 | Forestry professionals |
NOC 21112 | Agricultural representatives, consultants and specialists |
NOC 21120 | Public and environmental health and safety professionals |
NOC 21211 | Data Scientists |
NOC 21223 | Database Analysts and Data Administrators |
NOC 21230 | Computer systems developers and programmers |
NOC 21231 | Software engineers and designers |
NOC 21232 | Software developers and programmers |
NOC 21233 | Web designers |
NOC 21234 | Web Developers and Programmers |
NOC 21300 | Civil engineers |
NOC 21301 | Mechanical engineers |
NOC 21310 | Electrical and electronic engineers |
NOC 21311 | Computer engineers (except software engineers and designers ) |
NOC 21320 | Chemical engineers |
NOC 21321 | Industrial and manufacturing engineers |
NOC 21322 | Metallurgical and materials engineers |
NOC 21330 | Mining engineers |
NOC 21331 | Geological engineers |
NOC 22101 | Geological and mineral technologists and technicians |
NOC 22301 | Mechanical engineering technologies and technicians |
NOC 22302 | Industrial engineers and manufacturing technologists and technicians |
NOC 22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
NOC 62020 | Food Service Supervisors |
NOC 63201 | Butchers retail and wholesale |
NOC 63202 | Bakers |
NOC 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
NOC 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
NOC 72020 | Contractors and supervisors, mechanic trades |
NOC 72024 | Supervisors, motor transport and other ground transit operators |
NOC 72100 | Machinists and machining and tooling inspectors |
NOC 72101 | Tool and die makers |
NOC 72104 | Structural metal and platework fabricators and fitters |
NOC 72106 | Welders and related machine operators |
NOC 72200 | Electricians (except industrial and power system) |
NOC 72201 | Industrial electricians |
NOC 72204 | Telecommunications line and cable installers and repairers |
NOC 72205 | Telecommunications equipment installation and cable television service technicians |
NOC 72300 | Plumbers |
NOC 72302 | Gas fitters |
NOC 72310 | Carpenters |
NOC 72311 | Cabinetmakers |
NOC 72320 | Bricklayers |
NOC 72400 | Construction millwrights and industrial mechanics |
NOC 72401 | Heavy-duty equipment mechanics |
NOC 72404 | Aircraft mechanics and aircraft inspectors |
NOC 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
NOC 72421 | Appliance servicers and repairers |
NOC 73100 | Concrete finishers |
NOC 73102 | Plasterers, drywall installers and finishers and lathers |
NOC 73110 | Roofers and shinglers |
NOC 73111 | Glaziers |
NOC 73112 | Painters and decorators (except interior decorators) |
NOC 73402 | Drillers and blasters surface mining, quarrying and construction |
NOC 82020 | Supervisors, mining and quarrying |
NOC 82030 | Agricultural service contractors and farm supervisors |
NOC 93200 | Aircraft assemblers and aircraft assembly inspectors |
Willing to migrate to Canada? Contact Y-Axis, world’s No.1 Immigration Company.
Found this article interesting? You may also like....
OINP Foreign Worker stream issued 404 invitations
OINP targeted draw: Issued 822 NOIs to Healthcare professionals
Tags:
Migrate to Canada
OINP Draw
Share
Get it on your mobile
Get News alerts
Contact Y-Axis