Posted on April 07 2022
Program | Applicants | Current Fee (in CAD) | New Fee as on April 30, 2022 (in CAD) |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | 500 | 515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class, and most Economic Pilots (Rural, Agri-Food) | Principal applicant | 825 | 850 |
Accompanying spouse or common-law partner | 825 | 850 | |
Accompanying dependent child | 225 | 230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | 550 | 570 |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Business (Federal and Quebec) | Principal applicant | 1,575 | 1,625 |
Accompanying spouse or common-law partner | 825 | 850 | |
Accompanying dependent child | 225 | 230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | 75 | 75 |
Sponsored principal applicant | 475 | 490 | |
Sponsored dependent child | 75 | 75 | |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Protected Persons | Principal applicant | 550 | 570 |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | 550 | 570 |
Accompanying spouse or common-law partner | 550 | 570 | |
Accompanying dependent child | 150 | 155 | |
Permit Holders | Principal applicant | 325 | 335 |
Tags:
canada immigration
Canada PR visa
canada-pr
Share
Get it on your mobile
Get News alerts
Contact Y-Axis