Posted on March 29 2022
Year | Newcomers to be invited |
2022 | 431,645 |
2023 | 447,055 |
2024 | 451,000 |
Sector | Percentage of immigrant owners |
Transportation | 56% |
Retail stores | 53% |
Information and Technology | 51% |
Restaurants | 50% |
Data services | 40% |
Healthcare | 36% |
Software | 30% |
Population type | Number or percentage |
Business owners in Canada are immigrants | 33% |
Self-employed immigrants in Canada | 600,000+ |
Paid employees | 260,000 |
Immigrants in senior management roles | 47,000+ |
Tags:
Business owners
Economy of Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis