Posted on June 18 2020
As it is necessary to learn which nations have opened their borders, it is important to know which airports have been identified as safe for travel considering the COVID-19 situation.
The European Union Aviation Safety Agency has come up with a list of airports that are considered safe owing to the precautionary measures to mitigate the spread of COVID-19.
These measures even include enhanced disinfection of aircraft.
The list has been developed by coordinating with the EASA Member States.
The information based on which the list was made was from ECDC, WHO, and other public health institutes with reputation.
The list will be subject to regular updates in consultation with the abovementioned organizations.
The list has been prepared based on the factors namely:
The list of the chosen airports are as follows:
EU Member States, Norway, Switzerland, UK, Iceland, and Territories
United Kingdom | |||||||||||||
|
Spain (All airports in the following regions) | ||||||
|
Portugal | ||
|
Poland | ||||
Katowice Airport (EPKT) | ||||
The Netherlands | ||||
|
Italy (All airports in the following regions) | |||
|
|||
Belgium | |||
All airports | |||
France (All airports in the following regions) | |||
Ile-de-France |
Third Countries
USA (All airports in the following States) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
United Arab Emirates | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Ukraine (All airports in the following regions) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Turkey | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
South Africa | |||||||||||||||||||||||
All airports in the Western Cape region | |||||||||||||||||||||||
Singapore | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Saudi Arabia | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Russia (All airports in the following regions) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Qatar | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Peru | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Pakistan | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Mexico | |||||||||||||||||||||||
All airports in the Mexico City region | |||||||||||||||||||||||
Kuwait | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Iran | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Indonesia | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
India (All airports in the following provinces) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Egypt | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Ecuador | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Dominican Republic | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Colombia | |||||||||||||||||||||||
All airports in the Bogota region | |||||||||||||||||||||||
Chile | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Canada (All airports in the following regions) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Brazil (All airports in the following regions) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Bolivia | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Belarus | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Bangladesh | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Bahrain | |||||||||||||||||||||||
All airports | |||||||||||||||||||||||
Argentina | |||||||||||||||||||||||
All airports in Buenos Aires Province | |||||||||||||||||||||||
Afghanistan | |||||||||||||||||||||||
All airports |
If you are looking to Study, Work, Visit, Invest or Migrate to Europe, talk to Y-Axis, the World’s No.1 Immigration & Visa Company.
If you found this blog engaging, you may also like…
Tags:
EU Airports
Share
Get it on your mobile
Get News alerts
Contact Y-Axis