Posted on March 21 2022
Year | Immigrants |
2022 | 431,645 |
2023 | 447,055 |
2024 | 451,000 |
Immigration Class | 2022 | 2023 | 2024 |
Economic | 2,41,850 | 2,53,000 | 2,67,750 |
Family | 1,05,000 | 1,09,500 | 1,13,000 |
Refugee | 76,545 | 74,055 | 62,500 |
Humanitarian | 8,250 | 10,500 | 7,750 |
Total | 4,31,645 | 4,47,055 | 4,51,000 |
Tags:
Immigration programs
Share
Get it on your mobile
Get News alerts
Contact Y-Axis