Posted on April 20 2022
Date | Number of Invitations | Category | Minimum Score | |
April 19, 2022 | 147 | Skilled Worker | 110 | |
Skilled Worker - EEBC option | 125 | |||
International Graduate | 98 | |||
International Graduate - EEBC option | 109 | |||
Entry Level and Semi-Skilled | 77 | |||
20 | Skilled Worker, International Graduate (includes EEBC option) | 70 | ||
7 | Skilled Worker, International Graduate, Entry Level and Semi-Skilled (includes EEBC option) | 70 | ||
<5 | Skilled Worker, International Graduate (includes EEBC option) | 70 |
Tags:
BC PNP Draw
Skill Immigration and Express Entry BC
Share
Get it on your mobile
Get News alerts
Contact Y-Axis