Posted on March 02 2022
Date | No. Of NOIs | Range of CRS Score | Submission date for Express Entry profile |
Feb 24, 2022 | 818 | 359 to 600 | February 24, 2021 to February 24, 2022 |
Stream | Sub-Stream | No. Of LAAs | Lowest Ranked Candidate’s score |
Skilled Workers in Manitoba | 206 | 612 | |
International Education Stream | 33 | – | |
Skilled Workers Overseas | Strategic Recruitment Initiative | 39 | 685 |
Date of issue | No. of invitations | Date profiles created | Range of score | Notes |
Feb 22, 2022 | 773 | February 22, 2021 to April 29, 2021 | 455-600 | Targeted draw – Priority Occupations |
Date | Category | Minimum Score | Invitations Issued |
Feb 22, 2022 | SI – Skilled Worker | 112 | 145 |
SI – International Graduate | 98 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC – Skilled Worker | 125 | ||
EEBC – International Graduate | 111 |
Date | Category | Minimum Score | Invitations Issued |
22-Feb-22 | SI – Skilled Worker | 125 | 15 |
SI – International Graduate | 125 | ||
EEBC – Skilled Worker | 125 | ||
EEBC – International Graduate | 125 |
Date | Category | No. Of Invites | Min. Score |
Feb 17, 2022 | Labour Impact/Express Entry | 117 | NA |
Business Impact | 6 | 67 |
Date | Category | Min. Score | No. Of Invitations |
Feb. 15, 2022 | SI – Skilled Worker | 85 | 140 |
SI – International Graduate | 85 | ||
EEBC – Skilled Worker | 85 | ||
EEBC – International Graduate | 85 |
Stream | Sub-Stream | LAAs issued | Score of Lowest Ranked Candidate |
Skilled Workers in Manitoba | 202 | 615 | |
International Education Stream | 40 | – | |
Skilled Workers Overseas | Strategic Recruitment Initiative | 31 | 705 |
Date | No. Of Invites | Min. Score | Date of extraction from Arrima bank |
Feb 10, 2022 | 523 | 592 | Feb 07, 2022 at 6.30 am |
Date | No. of invitations | Date profiles created | Score range | Notes |
Feb 9, 2022 | 476 | April 28, 2021 – February 9, 2022 | 24 and above | Targeted draw for skilled trades occupations. |
166 | 41 and above | General draw |
Date | No. of invitations issued | Date profiles created | Score range | Notes |
Feb 9, 2022 | 107 | April 28, 2021 – February 9, 2022 | 15 and above | Targeted draw for occupations in manufacture, health, agriculture, and select trades |
Date | No. Of NOIs Issued | CRS Score Range | Submission date for Express Entry profile |
Feb 8, 2022 | 206 | 463-467 | Feb 8, 2021 to Feb 8, 2022 |
Date | No. Of NOIs Issued | CRS Score Range | Submission date for Express Entry profile |
Feb 8, 2022 | 622 | 463-467 | Feb 8, 2021 to Feb 8, 2022 |
Date | Category | Min. Score | No. Of Invitations |
Feb 1, 2022 | SI – Skilled Worker | 80 | 126 |
SI – International Graduate | 80 | ||
EEBC – Skilled Worker | 80 | ||
EEBC – International Graduate | 80 |
Date | No. Of Invites | CRS score of lowest-ranked candidate |
Feb 1, 2022 | 400 | 340 |
Tags:
Canada PNP draws
Share
Get it on your mobile
Get News alerts
Contact Y-Axis