Posted on January 03 2023
*Check your eligibility to Canada through Y-Axis Canada immigration points calculator
Read more… A million job vacancies in Canada a new record; 4.7% growth in Q2 of 2022
Work in Canada – 4% increase in wages, rise in employment
Canada has a chronic shortage of skilled workers for 359 occupations eligible under the FSWP (Federal Skilled Worker Program).
IRCC added the list of 16 new occupations eligible under the FSWP. These new eligible occupations and the existing ones were made available with NOC 2021 codes under the worker immigration programs.
These newly added occupations are made eligible under the FSWP of Express Entry on the same day the 16 new ones were added, i.e., Nov 16, 2022. NOC 2021 also came into effect on the same day.
The 16 newly added occupations require a diploma in college, a minimum of 2 years of apprenticeship training, or at least more than 6 months of OJT (on-the-job training) is required.
The list of eligible occupations under the FSWP is shown in the following table:
NOC Code | Occupation | NOC Code | Occupation |
10010 | Financial managers | 32102 | Paramedical occupations |
10011 | Human resources managers | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
10012 | Purchasing managers | 32104 | Animal health technologists and veterinary technicians |
10019 | Other administrative services managers | 32109 | Other technical occupations in therapy and assessment |
10020 | Insurance, real estate and financial brokerage managers | 32110 | Denturists |
10021 | Banking, credit and other investment managers | 32111 | Dental hygienists and dental therapists |
10022 | Advertising, marketing and public relations managers | 32112 | Dental technologists and technicians |
10029 | Other business services managers | 32120 | Medical laboratory technologists |
10030 | Telecommunication carriers managers | 32121 | Medical radiation technologists |
20010 | Engineering managers | 32122 | Medical sonographers |
20011 | Architecture and science managers | 32123 | Cardiology technologists and electrophysiological diagnostic technologists |
20012 | Computer and information systems managers | 32124 | Pharmacy technicians |
30010 | Managers in healthcare | 32129 | Other medical technologists and technicians |
40010 | Government managers – health and social policy development and program administration | 32200 | Traditional Chinese medicine practitioners and acupuncturists |
40011 | Government managers – economic analysis, policy development and program administration | 32201 | Massage therapists |
40012 | Government managers – education policy development and program administration | 32209 | Other practitioners of natural healing |
40019 | Other managers in public administration | 42100 | Police officers (except commissioned) |
40020 | Administrators – post-secondary education and vocational training | 42101 | Firefighters |
40021 | School principals and administrators of elementary and secondary education | 42102 | Specialized members of the Canadian Armed Forces |
40030 | Managers in social, community and correctional services | 42200 | Paralegals and related occupations |
40040 | Commissioned police officers and related occupations in public protection services | 42201 | Social and community service workers |
40041 | Fire chiefs and senior firefighting officers | 42202 | Early childhood educators and assistants |
40042 | Commissioned officers of the Canadian Armed Forces | 42203 | Instructors of persons with disabilities |
50010 | Library, archive, museum and art gallery managers | 42204 | Religion workers |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts | 52100 | Library and public archive technicians |
50012 | Recreation, sports and fitness program and service directors | 52110 | Film and video camera operators |
60010 | Corporate sales managers | 52111 | Graphic arts technicians |
60020 | Retail and wholesale trade managers | 52112 | Broadcast technicians |
60030 | Restaurant and food service managers | 52113 | Audio and video recording technicians |
60031 | Accommodation service managers | 52114 | Announcers and other broadcasters |
60040 | Managers in customer and personal services | 52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
70010 | Construction managers | 52120 | Graphic designers and illustrators |
70011 | Home building and renovation managers | 52121 | Interior designers and interior decorators |
70012 | Facility operation and maintenance managers | 62010 | Retail sales supervisors |
70020 | Managers in transportation | 62020 | Food service supervisors |
70021 | Postal and courier services managers | 62021 | Executive housekeepers |
80010 | Managers in natural resources production and fishing | 62022 | Accommodation, travel, tourism and related services supervisors |
80020 | Managers in agriculture | 62023 | Customer and information services supervisors |
80021 | Managers in horticulture | 62024 | Cleaning supervisors |
80022 | Managers in aquaculture | 62029 | Other services supervisors |
90010 | Manufacturing managers | 62100 | Technical sales specialists – wholesale trade |
90011 | Utilities managers | 62101 | Retail and wholesale buyers |
11100 | Financial auditors and accountants | 62200 | Chefs |
11101 | Financial and investment analysts | 62201 | Funeral directors and embalmers |
11102 | Financial advisors | 62202 | Jewellers, jewellery and watch repairers and related occupations |
11103 | Securities agents, investment dealers and brokers | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
11109 | Other financial officers | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
11200 | Human resources professionals | 72012 | Contractors and supervisors, pipefitting trades |
11201 | Professional occupations in business management consulting | 72013 | Contractors and supervisors, carpentry trades |
11202 | Professional occupations in advertising, marketing and public relations | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
21100 | Physicists and astronomers | 72020 | Contractors and supervisors, mechanic trades |
21101 | Chemists | 72021 | Contractors and supervisors, heavy equipment operator crews |
21102 | Geoscientists and oceanographers | 72022 | Supervisors, printing and related occupations |
21103 | Meteorologists and climatologists | 72023 | Supervisors, railway transport operations |
21109 | Other professional occupations in physical sciences | 72024 | Supervisors, motor transport and other ground transit operators |
21110 | Biologists and related scientists | 72025 | Supervisors, mail and message distribution occupations |
21111 | Forestry professionals | 72100 | Machinists and machining and tooling inspectors |
21112 | Agricultural representatives, consultants and specialists | 72101 | Tool and die makers |
21120 | Public and environmental health and safety professionals | 72102 | Sheet metal workers |
21200 | Architects | 72103 | Boilermakers |
21201 | Landscape architects | 72104 | Structural metal and platework fabricators and fitters |
21202 | Urban and land use planners | 72105 | Ironworkers |
21203 | Land surveyors | 72106 | Welders and related machine operators |
21210 | Mathematicians, statisticians and actuaries | 72200 | Electricians (except industrial and power system) |
21211 | Data scientists | 72201 | Industrial electricians |
21220 | Cybersecurity specialists | 72202 | Power system electricians |
21221 | Business systems specialists | 72203 | Electrical power line and cable workers |
21222 | Information systems specialists | 72204 | Telecommunications line and cable installers and repairers |
21223 | Database analysts and data administrators | 72205 | Telecommunications equipment installation and cable television service technicians |
21230 | Computer systems developers and programmers | 72300 | Plumbers |
21231 | Software engineers and designers | 72301 | Steamfitters, pipefitters and sprinkler system installers |
21232 | Software developers and programmers | 72302 | Gas fitters |
21233 | Web designers | 72310 | Carpenters |
21234 | Web developers and programmers | 72311 | Cabinetmakers |
21300 | Civil engineers | 72320 | Bricklayers |
21301 | Mechanical engineers | 72321 | Insulators |
21310 | Electrical and electronics engineers | 72400 | Construction millwrights and industrial mechanics |
21311 | Computer engineers (except software engineers and designers) | 72401 | Heavy-duty equipment mechanics |
21320 | Chemical engineers | 72402 | Heating, refrigeration and air conditioning mechanics |
21321 | Industrial and manufacturing engineers | 72403 | Railway carmen/women |
21322 | Metallurgical and materials engineers | 72404 | Aircraft mechanics and aircraft inspectors |
21330 | Mining engineers | 72405 | Machine fitters |
21331 | Geological engineers | 72406 | Elevator constructors and mechanics |
21332 | Petroleum engineers | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
21390 | Aerospace engineers | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
21399 | Other professional engineers | 72420 | Oil and solid fuel heating mechanics |
31100 | Specialists in clinical and laboratory medicine | 72421 | Appliance servicers and repairers |
31101 | Specialists in surgery | 72422 | Electrical mechanics |
31102 | General practitioners and family physicians | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
31103 | Veterinarians | 72429 | Other small engine and small equipment repairers |
31110 | Dentists | 72500 | Crane operators |
31111 | Optometrists | 72501 | Water well drillers |
31112 | Audiologists and speech-language pathologists | 72600 | Air pilots, flight engineers and flying instructors |
31120 | Pharmacists | 72601 | Air traffic controllers and related occupations |
31121 | Dietitians and nutritionists | 72602 | Deck officers, water transport |
31200 | Psychologists | 72603 | Engineer officers, water transport |
31201 | Chiropractors | 72604 | Railway traffic controllers and marine traffic regulators |
31202 | Physiotherapists | 72999 | Other technical trades and related occupations |
31203 | Occupational therapists | 82010 | Supervisors, logging and forestry |
31204 | Kinesiologists and other professional occupations in therapy and assessment | 82020 | Supervisors, mining and quarrying |
31209 | Other professional occupations in health diagnosing and treating | 82021 | Contractors and supervisors, oil and gas drilling and services |
31300 | Nursing coordinators and supervisors | 82030 | Agricultural service contractors and farm supervisors |
31301 | Registered nurses and registered psychiatric nurses | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
31302 | Nurse practitioners | 92010 | Supervisors, mineral and metal processing |
31303 | Physician assistants, midwives and allied health professionals | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
41100 | Judges | 92012 | Supervisors, food and beverage processing |
41101 | Lawyers and Quebec notaries | 92013 | Supervisors, plastic and rubber products manufacturing |
41200 | University professors and lecturers | 92014 | Supervisors, forest products processing |
41201 | Post-secondary teaching and research assistants | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
41210 | College and other vocational instructors | 92020 | Supervisors, motor vehicle assembling |
41220 | Secondary school teachers | 92021 | Supervisors, electronics and electrical products manufacturing |
41221 | Elementary school and kindergarten teachers | 92022 | Supervisors, furniture and fixtures manufacturing |
41300 | Social workers | 92023 | Supervisors, other mechanical and metal products manufacturing |
41301 | Therapists in counselling and related specialized therapies | 92024 | Supervisors, other products manufacturing and assembly |
41302 | Religious leaders | 92100 | Power engineers and power systems operators |
41310 | Police investigators and other investigative occupations | 92101 | Water and waste treatment plant operators |
41311 | Probation and parole officers | 13100 | Administrative officers |
41320 | Educational counsellors | 13101 | Property administrators |
41321 | Career development practitioners and career counsellors (except education) | 13102 | Payroll administrators |
41400 | Natural and applied science policy researchers, consultants and program officers | 13110 | Administrative assistants |
41401 | Economists and economic policy researchers and analysts | 13111 | Legal administrative assistants |
41402 | Business development officers and market researchers and analysts | 13112 | Medical administrative assistants |
41403 | Social policy researchers, consultants and program officers | 13200 | Customs, ship and other brokers |
41404 | Health policy researchers, consultants and program officers | 13201 | Production and transportation logistics coordinators |
41405 | Education policy researchers, consultants and program officers | 33100 | Dental assistants and dental laboratory assistants |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 33101 | Medical laboratory assistants and related technical occupations |
41407 | Program officers unique to government | 33102 | Nurse aides, orderlies and patient service associates |
41409 | Other professional occupations in social science | 33103 | Pharmacy technical assistants and pharmacy assistants |
51100 | Librarians | 33109 | Other assisting occupations in support of health services |
51101 | Conservators and curators | 43100 | Elementary and secondary school teacher assistants |
51102 | Archivists | 43109 | Other instructors |
51110 | Editors | 43200 | Sheriffs and bailiffs |
51111 | Authors and writers (except technical) | 43201 | Correctional service officers |
51112 | Technical writers | 43202 | By-law enforcement and other regulatory officers |
51113 | Journalists | 43203 | Border services, customs, and immigration officers |
51114 | Translators, terminologists and interpreters | 43204 | Operations members of the Canadian Armed Forces |
51120 | Producers, directors, choreographers and related occupations | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
51121 | Conductors, composers and arrangers | 53110 | Photographers |
51122 | Musicians and singers | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
12010 | Supervisors, general office and administrative support workers | 53120 | Dancers |
12011 | Supervisors, finance and insurance office workers | 53121 | Actors, comedians and circus performers |
12012 | Supervisors, library, correspondence and related information workers | 53122 | Painters, sculptors and other visual artists |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 53123 | Theatre, fashion, exhibit and other creative designers |
12100 | Executive assistants | 53124 | Artisans and craftspersons |
12101 | Human resources and recruitment officers | 53125 | Patternmakers – textile, leather and fur products |
12102 | Procurement and purchasing agents and officers | 53200 | Athletes |
12103 | Conference and event planners | 53201 | Coaches |
12104 | Employment insurance and revenue officers | 53202 | Sports officials and referees |
12110 | Court reporters, medical transcriptionists and related occupations | 63100 | Insurance agents and brokers |
12111 | Health information management occupations | 63101 | Real estate agents and salespersons |
12112 | Records management technicians | 63102 | Financial sales representatives |
12113 | Statistical officers and related research support occupations | 63200 | Cooks |
12200 | Accounting technicians and bookkeepers | 63201 | Butchers – retail and wholesale |
12201 | Insurance adjusters and claims examiners | 63202 | Bakers |
12202 | Insurance underwriters | 63210 | Hairstylists and barbers |
12203 | Assessors, business valuators and appraisers | 63211 | Estheticians, electrologists and related occupations |
22100 | Chemical technologists and technicians | 63220 | Shoe repairers and shoemakers |
22101 | Geological and mineral technologists and technicians | 63221 | Upholsterers |
22110 | Biological technologists and technicians | 73100 | Concrete finishers |
22111 | Agricultural and fish products inspectors | 73101 | Tilesetters |
22112 | Forestry technologists and technicians | 73102 | Plasterers, drywall installers and finishers and lathers |
22113 | Conservation and fishery officers | 73110 | Roofers and shinglers |
22114 | Landscape and horticulture technicians and specialists | 73111 | Glaziers |
22210 | Architectural technologists and technicians | 73112 | Painters and decorators (except interior decorators) |
22211 | Industrial designers | 73113 | Floor covering installers |
22212 | Drafting technologists and technicians | 73200 | Residential and commercial installers and servicers |
22213 | Land survey technologists and technicians | 73201 | General building maintenance workers and building superintendents |
22214 | Technical occupations in geomatics and meteorology | 73202 | Pest controllers and fumigators |
22220 | Computer network and web technicians | 73209 | Other repairers and servicers |
22221 | User support technicians | 73300 | Transport truck drivers |
22222 | Information systems testing technicians | 73301 | Bus drivers, subway operators and other transit operators |
22230 | Non-destructive testers and inspectors | 73310 | Railway and yard locomotive engineers |
22231 | Engineering inspectors and regulatory officers | 73311 | Railway conductors and brakemen/women |
22232 | Occupational health and safety specialists | 73400 | Heavy equipment operators |
22233 | Construction inspectors | 73401 | Printing press operators |
22300 | Civil engineering technologists and technicians | 73402 | Drillers and blasters – surface mining, quarrying and construction |
22301 | Mechanical engineering technologists and technicians | 83100 | Underground production and development miners |
22302 | Industrial engineering and manufacturing technologists and technicians | 83101 | Oil and gas well drillers, servicers, testers and related workers |
22303 | Construction estimators | 83110 | Logging machinery operators |
22310 | Electrical and electronics engineering technologists and technicians | 83120 | Fishing masters and officers |
22311 | Electronic service technicians (household and business equipment) | 83121 | Fishermen/women |
22312 | Industrial instrument technicians and mechanics | 93100 | Central control and process operators, mineral and metal processing |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 93101 | Central control and process operators, petroleum, gas and chemical processing |
32100 | Opticians | 93102 | Pulping, papermaking and coating control operators |
32101 | Licensed practical nurses | 93200 | Aircraft assemblers and aircraft assembly inspectors |
Payroll administrators' occupation is a highly demanding job in Canada. Foreign immigrants from anywhere in the world can immigrate to Canada under the Federal Skilled Worker Program of the Express Entry System as public administrators. Canadian employers increased the need for payroll administrators by adding more workers.
Ottawa included payroll administrators' occupations to the list of eligible occupations under the FSWP by encouraging employers to hire foreign nationals to fill vacant jobs.
The Human Resources departments from various employers suggested that the Canadian authorities recruit highly skilled foreign immigrants with a recognized foreign education and good work experience.
*Need assistance to apply for Canadian PR visa? Then get professional guidance from Y-Axis Canada overseas immigration expert
Also read…
How much do you know about Canada immigration under FSWP?
Meet the new NOC 2021 codes applicable from November 16, 2022
The average annual wage for a payroll administrator in Canada is CAD 53,430.
*Do you have a dream to migrate to Canada? Talk to Y-Axis, the World’s no.1 Canada overseas immigration consultant.
Found this article interesting? Read more…
How to update your Canada Express Entry Profile as per new TEER/NOC Code?
Tags:
359 occupations eligible under FSWP
Migrate to Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis